<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>israbilly.com</title>
	<atom:link href="http://israbilly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://israbilly.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 12:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stock Market Videos: Markets Collapse On Europe, Trades, Levels, Profits</title>
		<link>http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/</link>
		<comments>http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:31:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/</guid>
		<description><![CDATA[The markets are selling sharply today on the back of comments from the ECB Chief Jean-Claude Trichet and continued contamination fears across Europe. The markets are looking to close dramatically lower on heavy volume. The bottoming tail from yesterday will &#8230;<p class="read-more"><a href="http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zbUuCDcP6FE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/zbUuCDcP6FE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The markets are selling sharply today on the back of comments from the ECB Chief Jean-Claude Trichet and continued contamination fears across Europe. The markets are looking to close dramatically lower on heavy volume. The bottoming tail from yesterday will be negated today unless a massive rally takes place. That is unlikely. Stocks are getting crushed across the board. Nothing is being spared the carnage. The Dow Jones Industrial Average is down close to 400 points. Watch for Europe to take some sort of step in the next 24 hours to curb this massive decline. Also, begin watching for Ben Bernanke to do something. Take the seven day free trial to the Research Center and Intra Day Stock Chat. Join the pros and make money in any market.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Will Greece Indigestion Take Down Markets?</title>
		<link>http://israbilly.com/will-greece-indigestion-take-down-markets/</link>
		<comments>http://israbilly.com/will-greece-indigestion-take-down-markets/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:21:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Indigestion]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://israbilly.com/will-greece-indigestion-take-down-markets/</guid>
		<description><![CDATA[Will Greece Indigestion Take Down Markets?]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xeePdiVt1vQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xeePdiVt1vQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/xeePdiVt1vQ/default.jpg /></div>
<p>Will Greece Indigestion Take Down Markets?</p>
]]></content:encoded>
			<wfw:commentRss>http://israbilly.com/will-greece-indigestion-take-down-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe: How to Braise Steak &#8211; The easy way to tenderize meat</title>
		<link>http://israbilly.com/recipe-how-to-braise-steak-the-easy-way-to-tenderize-meat/</link>
		<comments>http://israbilly.com/recipe-how-to-braise-steak-the-easy-way-to-tenderize-meat/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:06:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Braise]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Steak]]></category>
		<category><![CDATA[tenderize]]></category>

		<guid isPermaLink="false">http://israbilly.com/recipe-how-to-braise-steak-the-easy-way-to-tenderize-meat/</guid>
		<description><![CDATA[This is my quick method for braising steak. Usually for meats that are really tough. Also a good way to get meat off the bone. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J9dibKewvvg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/J9dibKewvvg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is my quick method for braising steak. Usually for meats that are really tough. Also a good way to get meat off the bone.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://israbilly.com/recipe-how-to-braise-steak-the-easy-way-to-tenderize-meat/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Hustler &#8211; Stake-Out on Meat&#8217;s House</title>
		<link>http://israbilly.com/the-hustler-stake-out-on-meats-house/</link>
		<comments>http://israbilly.com/the-hustler-stake-out-on-meats-house/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:36:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Hustler]]></category>
		<category><![CDATA[Meats]]></category>
		<category><![CDATA[StakeOut]]></category>

		<guid isPermaLink="false">http://israbilly.com/the-hustler-stake-out-on-meats-house/</guid>
		<description><![CDATA[Mark Feuerstein stars as &#8220;The Hustler,&#8221; a man seeking vengeance after being robbed of his high school football record. When the Hustler finds out that &#8220;Joe Meat&#8221; hot dog eating champ, his revenge plan is clear. crackle.com Hustler Video Rating: &#8230;<p class="read-more"><a href="http://israbilly.com/the-hustler-stake-out-on-meats-house/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-gnK6vgEnu8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/-gnK6vgEnu8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/-gnK6vgEnu8/default.jpg /></div>
<p>Mark Feuerstein stars as &#8220;The Hustler,&#8221; a man seeking vengeance after being robbed of his high school football record. When the Hustler finds out that &#8220;Joe Meat&#8221; hot dog eating champ, his revenge plan is clear. crackle.com Hustler<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://israbilly.com/the-hustler-stake-out-on-meats-house/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>How a Butcher Cuts Beef: Know Your Meat pt2-2 1945 OPA color 7min</title>
		<link>http://israbilly.com/how-a-butcher-cuts-beef-know-your-meat-pt2-2-1945-opa-color-7min/</link>
		<comments>http://israbilly.com/how-a-butcher-cuts-beef-know-your-meat-pt2-2-1945-opa-color-7min/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:15:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[1945]]></category>
		<category><![CDATA[7min]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Butcher]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[pt22]]></category>

		<guid isPermaLink="false">http://israbilly.com/how-a-butcher-cuts-beef-know-your-meat-pt2-2-1945-opa-color-7min/</guid>
		<description><![CDATA[video for embedding at food.quickfound.net &#8220;On the inspection, grading, and butchering of beef.Beeves are inspected by Bureau of Animal Industry agents and graded Meat Inspection Branch agent. Explains the grading system (marbling, coloring, and, conformation) Describes, in detail, the butchering &#8230;<p class="read-more"><a href="http://israbilly.com/how-a-butcher-cuts-beef-know-your-meat-pt2-2-1945-opa-color-7min/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VTWB7bHDhJg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/VTWB7bHDhJg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>video for embedding at food.quickfound.net &#8220;On the inspection, grading, and butchering of beef.Beeves are inspected by Bureau of Animal Industry agents and graded Meat Inspection Branch agent. Explains the grading system (marbling, coloring, and, conformation) Describes, in detail, the butchering of a beef in accordance with OPA regulations Explains that meat, displayed in a retail store, mug be marked as to grade, price, and [World War II] ration points required.&#8221; Public domain film from the National Archives, with mild noise reduction applied. part 1: www.youtube.com from USDA fact sheet: www.fsis.usda.gov &#8220;Since 1910, the first year that statistics were compiled, Americans have been eating an average of 60 pounds of beef yearly. About 36 million cattle were inspected in 1997 alone by USDA&#8217;s Food Safety and Inspection Service. This translates into 64 pounds of beef per person in 1997&#8230; &#8220;Beef&#8221; is meat from full-grown cattle about 2 years old. A live steer weighs about 1000 pounds and yields about 450 pounds of edible meat. There are at least 50 breeds of beef cattle, but fewer than 10 make up most cattle produced. Some major breeds are Angus, Hereford, Charolais, and Brahman&#8230; Inspection is mandatory; grading is voluntary, and a plant pays to have its meat graded. USDA-graded beef sold at the retail level is Prime, Choice, and Select. Lower grades (Standard, Commercial, Utility, Cutter, and Canner) are mainly ground or used in processed meat products. Retail stores may <b>&#8230;</b>
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/H37HJSEl4ug?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/H37HJSEl4ug?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/H37HJSEl4ug/default.jpg /></div>
<p>Indie Game Music HD: McLarty Party People (Chapter 7) Game: Super Meat Boy Composer: Danny Baranowsky Available at: dbsoundworks.bandcamp.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://israbilly.com/how-a-butcher-cuts-beef-know-your-meat-pt2-2-1945-opa-color-7min/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Keiser Report &#8211; Markets! Finance! Scandal! (E93)</title>
		<link>http://israbilly.com/keiser-report-markets-finance-scandal-e93/</link>
		<comments>http://israbilly.com/keiser-report-markets-finance-scandal-e93/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:33:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Scandal]]></category>

		<guid isPermaLink="false">http://israbilly.com/keiser-report-markets-finance-scandal-e93/</guid>
		<description><![CDATA[This week Max Keiser and co-host Stacy Herbert look at the scandals of shameless Britain and Wall Street&#8217;s cash cow. In the second half of the show, Max talks to David Morgan about the silver market. Video Rating: 4 / &#8230;<p class="read-more"><a href="http://israbilly.com/keiser-report-markets-finance-scandal-e93/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rpkQiGvWChY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/rpkQiGvWChY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This week Max Keiser and co-host Stacy Herbert look at the scandals of shameless Britain and Wall Street&#8217;s cash cow. In the second half of the show, Max talks to David Morgan about the silver market.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://israbilly.com/keiser-report-markets-finance-scandal-e93/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Markets react to S &amp; P Downgrade</title>
		<link>http://israbilly.com/markets-react-to-s-p-downgrade/</link>
		<comments>http://israbilly.com/markets-react-to-s-p-downgrade/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:49:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[react]]></category>

		<guid isPermaLink="false">http://israbilly.com/markets-react-to-s-p-downgrade/</guid>
		<description><![CDATA[Schiff Report Video Blog August 20th 2011 Check out my new special report on classic gold scams at www.goldripoffs.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9O-k5MX0EI0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/9O-k5MX0EI0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Schiff Report Video Blog August 20th 2011 Check out my new special report on classic gold scams at www.goldripoffs.com</p>
]]></content:encoded>
			<wfw:commentRss>http://israbilly.com/markets-react-to-s-p-downgrade/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Markets mixed after ECB buys bonds</title>
		<link>http://israbilly.com/markets-mixed-after-ecb-buys-bonds/</link>
		<comments>http://israbilly.com/markets-mixed-after-ecb-buys-bonds/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:08:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[buys]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[mixed]]></category>

		<guid isPermaLink="false">http://israbilly.com/markets-mixed-after-ecb-buys-bonds/</guid>
		<description><![CDATA[European markets were down in opening trade on Monday, on concerns regarding European debt, but quickly stabilised after the European Central Bank said it would step in and buy bonds from economies considered to be at risk of debt defaults. &#8230;<p class="read-more"><a href="http://israbilly.com/markets-mixed-after-ecb-buys-bonds/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/icS45AN9Ul4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/icS45AN9Ul4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>European markets were down in opening trade on Monday, on concerns regarding European debt, but quickly stabilised after the European Central Bank said it would step in and buy bonds from economies considered to be at risk of debt defaults. Al Jazeera&#8217;s Jonah Hull reports from Frankfurt.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7EbgWIKyK1o?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7EbgWIKyK1o?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>(www.abndigital.com) ABN&#8217;s Eleni Giokos speaks with Mad Markets&#8217; Paul Theron, taking a different look at the financial news driving the markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://israbilly.com/markets-mixed-after-ecb-buys-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets swoon on double dip fears</title>
		<link>http://israbilly.com/markets-swoon-on-double-dip-fears/</link>
		<comments>http://israbilly.com/markets-swoon-on-double-dip-fears/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:31:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[swoon]]></category>

		<guid isPermaLink="false">http://israbilly.com/markets-swoon-on-double-dip-fears/</guid>
		<description><![CDATA[Schiiff Report Video Blog June 1st 2011]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wRFP3z0FCK4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/wRFP3z0FCK4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Schiiff Report Video Blog June 1st 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://israbilly.com/markets-swoon-on-double-dip-fears/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Hooray For Valleydale</title>
		<link>http://israbilly.com/hooray-for-valleydale/</link>
		<comments>http://israbilly.com/hooray-for-valleydale/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:44:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Hooray]]></category>
		<category><![CDATA[Valleydale]]></category>

		<guid isPermaLink="false">http://israbilly.com/hooray-for-valleydale/</guid>
		<description><![CDATA[The legendary Valleydale Meats commercial &#8212; featuring marching pigs! Thanks for special assistance from the HB Media Archive. No. 36 of the Invader Zim Soundtrack from Kevin Manthei. Leave Comments &#038; Ratings! :b Here is the Invader-ZIM-OST-Playlist : www.youtube.com Video &#8230;<p class="read-more"><a href="http://israbilly.com/hooray-for-valleydale/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rehlpyIGAbU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/rehlpyIGAbU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The legendary Valleydale Meats commercial &#8212; featuring marching pigs! Thanks for special assistance from the HB Media Archive.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lcIbWmO75P4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/lcIbWmO75P4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>No. 36 of the Invader Zim Soundtrack from Kevin Manthei. Leave Comments &#038; Ratings! :b Here is the Invader-ZIM-OST-Playlist : www.youtube.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://israbilly.com/hooray-for-valleydale/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

