<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for israbilly.com</title>
	<atom:link href="http://israbilly.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://israbilly.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 12:49:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Stock Market Videos: Markets Collapse On Europe, Trades, Levels, Profits by motogpslider</title>
		<link>http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1057</link>
		<dc:creator>motogpslider</dc:creator>
		<pubDate>Tue, 21 Feb 2012 12:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1057</guid>
		<description>great﻿ review!</description>
		<content:encoded><![CDATA[<p>great﻿ review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Videos: Markets Collapse On Europe, Trades, Levels, Profits by zeuthuk</title>
		<link>http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1056</link>
		<dc:creator>zeuthuk</dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1056</guid>
		<description>The﻿ bull run is over, we will be living in caves this time next year.</description>
		<content:encoded><![CDATA[<p>The﻿ bull run is over, we will be living in caves this time next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Videos: Markets Collapse On Europe, Trades, Levels, Profits by BlockSobbith</title>
		<link>http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1055</link>
		<dc:creator>BlockSobbith</dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1055</guid>
		<description>The M-A pattern on﻿ the SPY monthly chart is still intact, developing nicely  ;- )</description>
		<content:encoded><![CDATA[<p>The M-A pattern on﻿ the SPY monthly chart is still intact, developing nicely  ;- )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Videos: Markets Collapse On Europe, Trades, Levels, Profits by bigolbiff</title>
		<link>http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1054</link>
		<dc:creator>bigolbiff</dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1054</guid>
		<description>@zeuthuk  i must say that comment makes me want to go long ;)  Although i partly agree in﻿ the long run, for the short term as ITMS says when everyone thinks something do the opposite in the markets</description>
		<content:encoded><![CDATA[<p>@zeuthuk  i must say that comment makes me want to go long <img src='http://israbilly.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Although i partly agree in﻿ the long run, for the short term as ITMS says when everyone thinks something do the opposite in the markets</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Videos: Markets Collapse On Europe, Trades, Levels, Profits by zeuthuk</title>
		<link>http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1053</link>
		<dc:creator>zeuthuk</dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1053</guid>
		<description>@bigolbiff I think your missing the bigger picture, were not talking about a nice shiney swing play here, the West has thrown a ton of money at the recession and we are in bad shape, read the economic reports, the numbers are crunched and crumpled, this﻿ is just the beginning. Also, were do you go long when the market has no support, GL with your swing play, anyone trying to call the bottom is getting crushed right now.</description>
		<content:encoded><![CDATA[<p>@bigolbiff I think your missing the bigger picture, were not talking about a nice shiney swing play here, the West has thrown a ton of money at the recession and we are in bad shape, read the economic reports, the numbers are crunched and crumpled, this﻿ is just the beginning. Also, were do you go long when the market has no support, GL with your swing play, anyone trying to call the bottom is getting crushed right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Videos: Markets Collapse On Europe, Trades, Levels, Profits by bigolbiff</title>
		<link>http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1052</link>
		<dc:creator>bigolbiff</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1052</guid>
		<description>@zeuthuk    I definitely agree with the big picture regarding the US. This country is on a down hill spiral - and like you said every economic report is doctored, they are all bs. However, the fact is that nothing goes down in a straight line and that is where the traders make money. Trying to call a bottom is def a game most fail at, but you don&#039;t need to be exact. Close enough to play the move will make money... but not too far lol. Or buying when the﻿ bounce has confirmed is key. tradersmake$</description>
		<content:encoded><![CDATA[<p>@zeuthuk    I definitely agree with the big picture regarding the US. This country is on a down hill spiral &#8211; and like you said every economic report is doctored, they are all bs. However, the fact is that nothing goes down in a straight line and that is where the traders make money. Trying to call a bottom is def a game most fail at, but you don&#8217;t need to be exact. Close enough to play the move will make money&#8230; but not too far lol. Or buying when the﻿ bounce has confirmed is key. tradersmake$</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Videos: Markets Collapse On Europe, Trades, Levels, Profits by zeuthuk</title>
		<link>http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1051</link>
		<dc:creator>zeuthuk</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1051</guid>
		<description>@bigolbiff Buying the pullback with confirmation is a much safer strategy than buying after the market has bounced, after all how do you know the bounce doesnt just create a bear flag for a few﻿ days then wam bam thankyou, as the house comes down again, seem that a few times. Why buy against the trend when you can buy with the trend, thats much safer IMO but hey if you put your money where your mouth is an regularly make money from buying bounces then hats off to you Sir your a better man than me</description>
		<content:encoded><![CDATA[<p>@bigolbiff Buying the pullback with confirmation is a much safer strategy than buying after the market has bounced, after all how do you know the bounce doesnt just create a bear flag for a few﻿ days then wam bam thankyou, as the house comes down again, seem that a few times. Why buy against the trend when you can buy with the trend, thats much safer IMO but hey if you put your money where your mouth is an regularly make money from buying bounces then hats off to you Sir your a better man than me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Videos: Markets Collapse On Europe, Trades, Levels, Profits by hathigmonorow</title>
		<link>http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1050</link>
		<dc:creator>hathigmonorow</dc:creator>
		<pubDate>Tue, 21 Feb 2012 08:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1050</guid>
		<description>Fuck the markets.  I own﻿ physical gold and physical silver.</description>
		<content:encoded><![CDATA[<p>Fuck the markets.  I own﻿ physical gold and physical silver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Videos: Markets Collapse On Europe, Trades, Levels, Profits by ukusapillage</title>
		<link>http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1049</link>
		<dc:creator>ukusapillage</dc:creator>
		<pubDate>Tue, 21 Feb 2012 08:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1049</guid>
		<description>dow and gold are going to meet and qwhen they do the crisis will be uncontrolled ﻿</description>
		<content:encoded><![CDATA[<p>dow and gold are going to meet and qwhen they do the crisis will be uncontrolled ﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Videos: Markets Collapse On Europe, Trades, Levels, Profits by whatisstockexchange</title>
		<link>http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1048</link>
		<dc:creator>whatisstockexchange</dc:creator>
		<pubDate>Tue, 21 Feb 2012 08:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://israbilly.com/stock-market-videos-markets-collapse-on-europe-trades-levels-profits/#comment-1048</guid>
		<description>thanks﻿</description>
		<content:encoded><![CDATA[<p>thanks﻿</p>
]]></content:encoded>
	</item>
</channel>
</rss>

